| SPECIFICATIONS | Prestige | Royal | Baron |
|
|
![]() |
![]() |
![]() |
| TOTAL LENGTH (A) | 14'-6" | 14'-9" | 16'-3" |
| TOTAL WIDTH (B) | 7'-1" | 7'-1" | 7'-1" |
| TOTAL HEIGHT (C) | 9'-2 | 9'-2" | 9'-2" |
| EMPTY WEIGHT | 1,550 lbs. | 1,750 lbs. | 1,950 lbs. |
| INTERIOR LENGTH (D) | 10'-4" | 11'-4" | 12'-5" |
| STALL WIDTH (E) | 2 @ 32" adjustable | 2 @ 32" adjustable | 2 @ 32" adjustable |
| INTERIOR HEIGHT (F) | 7'-4" | 7'-4" | 7'-4" |
| HORSE CAPACITY | 2 @ 16 hands | 2 @ 17.2 hands | 2 @ 18+ hands |
| HEADROOM FORWARD OF CHEST BAR (G) | 40" | 55" | 65" |
| LOADED TONGUE WT. | 155 lbs. | 165 lbs. | 250 lbs. |
| WHEELS / TIRES | 185 / 14 | 195 / 15 | 195 / 15 |
| BRAKES | all - wheel Inertia® | all - wheel Inertia® | all - wheel Inertia® |
| SUSPENSION | independent torsion | independent torsion | independent torsion |
| CHASSIS / FRAME | hot dip galvanized steel including axles | hot dip galvanized steel including axles | hot dip galvanized steel including axles |
| ROOF | fiberglass | fiberglass | fiberglass |
| DRESSING / TACK AREA | open tack area | separate tack area | Baron - INSTATACK® |
| WALLS | laminate | SPC solid phenolic resin | SPC solid phenolic resin |
| COLORS | Dark luster & white | White Visaform | Standard white or SPC any color |
| FLOOR | 1 piece laminate | 1 piece laminate | 1 piece laminate |
| Minimum required tow vehicle specifications |
| ENGINE | 120 horsepower | 120 horsepower | 125 horsepower |
| WHEELBASE | 93" minimum | 93" minimum | 93" minimum |
| HITCH | 2" class II or III | 2" class II or III | 2" class II or III |
| HITCH HEIGHT | 17"-19" from top of ball to ground | 17"-19" from top of ball to ground | 17"-19" from top of ball to ground |